STEELS and NGSS Alignment
Disclaimer: This mapping represents a best guess at alignment between frameworks. This crosswalk maps performance expectations directly to their corresponding standards hosted on The Wonder of Science website.
3.1 Life Science
Elementary School (Kindergarten - Grade 5)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.1.K.A | Use observations to describe patterns of what plants and animals... | K-LS1-1 | Assessments |
| 3.1.1.A | Use materials to design a solution to a human problem... | 1-LS1-1 | Assessments |
| 3.1.1.B | Read texts and use media to determine patterns in behavior... | 1-LS1-2 | Assessments |
| 3.1.1.C | Make observations to construct an evidence-based account that young plants... | 1-LS3-1 | Assessments |
| 3.1.2.A | Plan and conduct an investigation to determine if plants need... | 2-LS2-1 | Assessments |
| 3.1.2.B | Develop a simple model that mimics the function of an... | 2-LS2-2 | Assessments |
| 3.1.2.C | Make observations of plants and animals to compare the diversity... | 2-LS4-1 | Assessments |
| 3.1.3.A | Develop models to describe that organisms have unique and diverse... | 3-LS1-1 | Assessments |
| 3.1.3.B | Construct an argument that some animals form groups that help... | 3-LS2-1 | Assessments |
| 3.1.3.C | Analyze and interpret data to provide evidence that plants and... | 3-LS3-1 | Assessments |
| 3.1.3.D | Use evidence to support the explanation that traits can be... | 3-LS3-2 | Assessments |
| 3.1.3.E | Analyze and interpret data from fossils to provide evidence of... | 3-LS4-1 | Assessments |
| 3.1.3.F | Use evidence to construct an explanation for how the variations... | 3-LS4-2 | Assessments |
| 3.1.3.G | Construct an argument with evidence that in a particular habitat... | 3-LS4-3 | Assessments |
| 3.1.3.H | Make a claim supported by evidence about the merit of... | 3-LS4-4 | Assessments |
| 3.1.4.A | Construct an argument that plants and animals have internal and... | 4-LS1-1 | Assessments |
| 3.1.4.B | Use a model to describe that animals receive different types... | 4-LS1-2 | Assessments |
| 3.1.5.A | Support an argument that plants get the materials they need... | 5-LS1-1 | Assessments |
| 3.1.5.B | Develop a model to describe the movement of matter among... | 5-LS2-1 | Assessments |
Middle School (Grades 6-8)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.1.6-8.A | Conduct an investigation to provide evidence that living things are... | MS-LS1-1 | Assessments |
| 3.1.6-8.B | Develop and use a model to describe the function of... | MS-LS1-2 | Assessments |
| 3.1.6-8.C | Use arguments supported by evidence for how the body is... | MS-LS1-3 | Assessments |
| 3.1.6-8.D | Use arguments based on empirical evidence and scientific reasoning to... | MS-LS1-4 | Assessments |
| 3.1.6-8.E | Construct a scientific explanation based on evidence for how environmental... | MS-LS1-5 | Assessments |
| 3.1.6-8.F | Construct a scientific explanation based on evidence for the role... | MS-LS1-6 | Assessments |
| 3.1.6-8.G | Develop a model to describe how food is rearranged through... | MS-LS1-7 | Assessments |
| 3.1.6-8.H | Gather and synthesize information about how sensory receptors respond to... | MS-LS1-8 | Assessments |
| 3.1.6-8.I | Analyze and interpret data to provide evidence for the effects... | MS-LS2-1 | Assessments |
| 3.1.6-8.J | Construct an explanation that predicts patterns of interactions among organisms... | MS-LS2-2 | Assessments |
| 3.1.6-8.K | Develop a model to describe the cycling of matter and... | MS-LS2-3 | Assessments |
| 3.1.6-8.L | Construct an argument supported by empirical evidence that changes to... | MS-LS2-4 | Assessments |
| 3.1.6-8.M | Develop and use a model to describe why structural changes... | MS-LS3-1 | Assessments |
| 3.1.6-8.N | Develop and use a model to describe why asexual reproduction... | MS-LS3-2 | Assessments |
| 3.1.6-8.O | Analyze and interpret data for patterns in the fossil record... | MS-LS4-1 | Assessments |
| 3.1.6-8.P | Apply scientific ideas to construct an explanation for anatomical similarities... | MS-LS4-2 | Assessments |
| 3.1.6-8.Q | Analyze displays of pictorial data to compare patterns of similarities... | MS-LS4-3 | Assessments |
| 3.1.6-8.R | Gather and synthesize information about the technologies that have changed... | MS-LS4-4 | Assessments |
| 3.1.6-8.S | Construct an explanation based on evidence that describes how genetic... | MS-LS4-5 | Assessments |
| 3.1.6-8.T | Use mathematical representations to support explanations of how natural selection... | MS-LS4-6 | Assessments |
| 3.1.6-8.U | Evaluate competing design solutions for maintaining biodiversity and ecosystem services... | MS-LS2-5 | Assessments |
High School (Grades 9-12)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.1.9-12.A | Construct an explanation based on evidence for how the structure... | HS-LS1-1 | Assessments |
| 3.1.9-12.B | Develop and use a model to illustrate the hierarchical organization... | HS-LS1-2 | Assessments |
| 3.1.9-12.C | Plan and conduct an investigation to provide evidence that feedback... | HS-LS1-3 | Assessments |
| 3.1.9-12.D | Use a model to illustrate the role of cellular division... | HS-LS1-4 | Assessments |
| 3.1.9-12.E | Use a model to illustrate how photosynthesis transforms light energy... | HS-LS1-5 | Assessments |
| 3.1.9-12.F | Construct and revise an explanation based on evidence for how... | HS-LS1-6 | Assessments |
| 3.1.9-12.G | Use a model to illustrate that cellular respiration is a... | HS-LS1-7 | Assessments |
| 3.1.9-12.H | Use mathematical representations to support claims for the cycling of... | HS-LS2-4 | Assessments |
| 3.1.9-12.I | Use mathematical and/or computational representations to support explanations of... | HS-LS2-1 | Assessments |
| 3.1.9-12.J | Construct and revise an explanation based on evidence for the... | HS-LS2-3 | Assessments |
| 3.1.9-12.K | Develop a model to illustrate the role of photosynthesis and... | HS-LS2-5 | Assessments |
| 3.1.9-12.L | Use mathematical representations to support and revise explanations based on... | HS-LS2-2 | Assessments |
| 3.1.9-12.M | Evaluate the claims, evidence, and reasoning that the complex... | HS-LS2-6 | Assessments |
| 3.1.9-12.N | Design, evaluate, and refine a solution for reducing the... | HS-LS2-7 | Assessments |
| 3.1.9-12.O | Evaluate the evidence for the role of group behavior on... | HS-LS2-8 | Assessments |
| 3.1.9-12.P | Ask questions to clarify relationships about the role of DNA... | HS-LS3-1 | Assessments |
| 3.1.9-12.Q | Make and defend a claim based on evidence that inheritable... | HS-LS3-2 | Assessments |
| 3.1.9-12.R | Apply concepts of statistics and probability to explain the variation... | HS-LS3-3 | Assessments |
| 3.1.9-12.S | Communicate scientific information that common ancestry and biological evolution are... | HS-LS4-1 | Assessments |
| 3.1.9-12.T | Construct an explanation based on evidence that the process of... | HS-LS4-2 | Assessments |
| 3.1.9-12.U | Apply concepts of statistics and probability to support explanations that... | HS-LS4-3 | Assessments |
| 3.1.9-12.V | Create or revise a simulation to test a solution to... | HS-LS4-6 | Assessments |
| 3.1.9-12.W | Construct an explanation based on evidence for how natural selection... | HS-LS4-4 | Assessments |
| 3.1.9-12.X | Evaluate the evidence supporting claims that changes in environmental conditions... | HS-LS4-5 | Assessments |
3.2 Physical Science
Elementary School (Kindergarten - Grade 5)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.2.K.A | Analyze data to determine if a design solution works as... |
K-PS2-1 K-PS2-2 |
K-PS2-1 K-PS2-2 |
| 3.2.K.B | Plan and conduct an investigation to compare the effects of... | K-PS2-1 | Assessments |
| 3.2.K.C | Make observations to determine the effect of sunlight on Earth's... | K-PS3-1 | Assessments |
| 3.2.K.D | Use tools and materials to design and build a structure... | K-PS3-2 | Assessments |
| 3.2.1.A | Plan and conduct investigations to provide evidence that vibrating materials... | 1-PS4-1 | Assessments |
| 3.2.1.B | Make observations to construct an evidence-based account that objects can... | 1-PS4-2 | Assessments |
| 3.2.1.C | Plan and conduct an investigation to determine the effect of... | 1-PS4-3 | Assessments |
| 3.2.1.D | Use tools and materials to design and build a device... | 1-PS4-4 | Assessments |
| 3.2.2.A | Plan and conduct an investigation to describe and classify different... | 2-PS1-1 | Assessments |
| 3.2.2.B | Analyze data obtained from testing different materials to determine which... | 2-PS1-2 | Assessments |
| 3.2.2.C | Make observations to construct an evidence-based account of how an... | 2-PS1-3 | Assessments |
| 3.2.2.D | Construct an argument with evidence that some changes caused by... | 2-PS1-4 | Assessments |
| 3.2.3.A | Make and communicate observations and/or measurements of an object's... | 3-PS2-2 | Assessments |
| 3.2.3.B | Plan and conduct an investigation to provide evidence of the... | 3-PS2-1 | Assessments |
| 3.2.3.C | Ask questions to determine cause and effect relationships of electric... | 3-PS2-3 | Assessments |
| 3.2.3.D | Define a simple design problem that can be solved by... | 3-PS2-4 | Assessments |
| 3.2.4.A | Use evidence to construct an explanation relating the speed of... | 4-PS3-1 | Assessments |
| 3.2.4.B | Make and communicate observations to provide evidence that energy can... | 4-PS3-2 | Assessments |
| 3.2.4.C | Ask questions and predict outcomes about the changes in energy... | 4-PS3-3 | Assessments |
| 3.2.4.D | Apply scientific ideas to design, test, and refine a... | 4-PS3-4 | Assessments |
| 3.2.4.E | Develop a model of waves to describe patterns in terms... | 4-PS4-1 | Assessments |
| 3.2.4.F | Develop a model to describe that light reflecting from objects... | 4-PS4-2 | Assessments |
| 3.2.4.G | Generate and compare multiple solutions that use patterns to transfer... | 4-PS4-3 | Assessments |
| 3.2.5.A | Develop a model to describe that matter is made of... | 5-PS1-1 | Assessments |
| 3.2.5.B | Make and communicate observations and measurements to identify materials based... | 5-PS1-3 | Assessments |
| 3.2.5.C | Interpret and analyze data to make decisions about how to... | 5-PS1-3 | Assessments |
| 3.2.5.D | Measure and graph quantities to provide evidence that regardless of... | 5-PS1-2 | Assessments |
| 3.2.5.E | Conduct an investigation to determine whether the mixing of two... | 5-PS1-4 | Assessments |
| 3.2.5.F | Support an argument that the gravitational force exerted by Earth... | 5-PS2-1 | Assessments |
| 3.2.5.G | Use models to describe that energy in animals' food (used... | 5-PS3-1 | Assessments |
Middle School (Grades 6-8)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.2.6-8.A | Develop models to describe the atomic composition of simple molecules... | MS-PS1-1 | Assessments |
| 3.2.6-8.B | Develop a model that predicts and describes changes in the... | MS-PS1-4 | Assessments |
| 3.2.6-8.C | Gather and make sense of information to describe how synthetic... | MS-PS1-3 | Assessments |
| 3.2.6-8.D | Analyze and interpret data on the properties of substances before... | MS-PS1-2 | Assessments |
| 3.2.6-8.E | Develop and use a model to describe how the total... | MS-PS1-5 | Assessments |
| 3.2.6-8.F | Undertake a design project to construct, test, and modify... | MS-PS1-6 | Assessments |
| 3.2.6-8.G | Apply Newton's Third Law to design a solution to a... | MS-PS2-1 | Assessments |
| 3.2.6-8.H | Plan an investigation to provide evidence that the change in... | MS-PS2-2 | Assessments |
| 3.2.6-8.I | Ask questions about data to determine the factors that affect... | MS-PS2-3 | Assessments |
| 3.2.6-8.J | Construct and present arguments using evidence to support the claim... | MS-PS2-4 | Assessments |
| 3.2.6-8.K | Conduct an investigation and evaluate the experimental design to provide... | MS-PS2-5 | Assessments |
| 3.2.6-8.L | Construct and interpret graphical displays of data to describe the... | MS-PS3-1 | Assessments |
| 3.2.6-8.M | Apply geometric principles to design, construct, and test a device... | MS-PS3-3 | Assessments |
| 3.2.6-8.N | Plan an investigation to determine the relationships among the energy... | MS-PS3-4 | Assessments |
| 3.2.6-8.O | Construct, use, and present arguments to support the claim... | MS-PS3-5 | Assessments |
| 3.2.6-8.P | Develop a model to describe that when the arrangement of... | MS-PS3-2 | Assessments |
| 3.2.6-8.Q | Use mathematical representations to describe a simple model for waves... | MS-PS4-1 | Assessments |
| 3.2.6-8.R | Develop and use a model to describe how waves are... | MS-PS4-2 | Assessments |
| 3.2.6-8.S | Integrate qualitative scientific and technical information to support the claim... | MS-PS4-3 | Assessments |
High School (Grades 9-12)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.2.9-12.A | Use the periodic table as a model to predict the... | HS-PS1-1 | Assessments |
| 3.2.9-12.B | Plan and conduct an investigation to gather evidence to compare... | HS-PS1-3 | Assessments |
| 3.2.9-12.C | Construct and revise an explanation for the outcome of a... | HS-PS1-2 | Assessments |
| 3.2.9-12.D | Develop a model to illustrate that the release or absorption... | HS-PS1-4 | Assessments |
| 3.2.9-12.E | Apply scientific principles and evidence to provide an explanation about... | HS-PS1-5 | Assessments |
| 3.2.9-12.F | Refine the design of a chemical system by specifying a... | HS-PS1-6 | Assessments |
| 3.2.9-12.G | Use mathematical representations to support the claim that atoms, and... | HS-PS1-7 | Assessments |
| 3.2.9-12.H | Develop models to illustrate the changes in the composition of... | HS-PS1-8 | Assessments |
| 3.2.9-12.I | Analyze data to support the claim that Newton's second... | HS-PS2-1 | Assessments |
| 3.2.9-12.J | Use mathematical representations to support the claim that the total... | HS-PS2-2 | Assessments |
| 3.2.9-12.K | Apply scientific and engineering ideas to design, evaluate and refine... | HS-PS2-3 | Assessments |
| 3.2.9-12.L | Use mathematical representations of Newton's Law of Gravitation and... | HS-PS2-4 | Assessments |
| 3.2.9-12.M | Plan and conduct an investigation to provide evidence that an... | HS-PS2-5 | Assessments |
| 3.2.9-12.N | Communicate scientific and technical information about why the molecular-level... | HS-PS2-6 | Assessments |
| 3.2.9-12.O | Create a computational model to calculate the change in the... | HS-PS3-1 | Assessments |
| 3.2.9-12.P | Develop and use models to illustrate that energy at the... | HS-PS3-2 | Assessments |
| 3.2.9-12.Q | Design, build, and refine a device that works within... | HS-PS3-3 | Assessments |
| 3.2.9-12.R | Plan and conduct an investigation to provide evidence that the... | HS-PS3-4 | Assessments |
| 3.2.9-12.S | Develop and use a model of two objects interacting through... | HS-PS3-5 | Assessments |
| 3.2.9-12.T | Use mathematical representations to support a claim regarding relationships among... | HS-PS4-1 | Assessments |
| 3.2.9-12.U | Evaluate questions about the advantages of using digital transmission and... | HS-PS4-2 | Assessments |
| 3.2.9-12.V | Evaluate the claims, evidence, and reasoning behind the idea... | HS-PS4-3 | Assessments |
| 3.2.9-12.W | Evaluate the validity and reliability of claims in published materials... | HS-PS4-4 | Assessments |
| 3.2.9-12.X | Communicate technical information about how some technological devices use the... | HS-PS4-5 | Assessments |
3.3 Earth and Space Science
Elementary School (Kindergarten - Grade 5)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.3.K.A | Use and share observations of local weather conditions to describe... | K-ESS2-1 | Assessments |
| 3.3.K.B | Construct an argument supported by evidence for how plants and... | K-ESS2-2 | Assessments |
| 3.3.K.C | Use a model to represent the relationship between the needs... | K-ESS3-1 | Assessments |
| 3.3.K.D | Ask questions to obtain information about the purpose of weather... | K-ESS3-2 | Assessments |
| 3.3.K.E | Communicate solutions that will reduce the impact of humans on... | K-ESS3-3 | Assessments |
| 3.3.1.A | Use observations of the sun, moon, and stars to... | 1-ESS1-1 | Assessments |
| 3.3.1.B | Make observations at different times of year to relate the... | 1-ESS1-2 | Assessments |
| 3.3.2.A | Use information from several sources to provide evidence that Earth... | 2-ESS1-1 | Assessments |
| 3.3.2.B | Compare multiple solutions designed to slow or prevent wind or... | 2-ESS2-1 | Assessments |
| 3.3.2.C | Develop a model to represent the shapes and kinds of... | 2-ESS2-2 | Assessments |
| 3.3.2.D | Obtain information to identify where water is found on Earth... | 2-ESS2-3 | Assessments |
| 3.3.3.A | Represent data in tables and graphical displays to describe typical... | 3-ESS2-1 | Assessments |
| 3.3.3.B | Obtain and combine information to describe climates in different regions... | 3-ESS2-2 | Assessments |
| 3.3.3.C | Make a claim supported by evidence about the merit of... | 3-ESS3-1 | Assessments |
| 3.3.4.A | Identify evidence from patterns in rock formations and fossils in... | 4-ESS1-1 | Assessments |
| 3.3.4.B | Make observations and/or measurements to provide evidence of the... | 4-ESS2-1 | Assessments |
| 3.3.4.C | Analyze and interpret data from maps to describe patterns of... | 4-ESS2-2 | Assessments |
| 3.3.4.D | Obtain and combine information to describe that energy and fuels... | 4-ESS3-1 | Assessments |
| 3.3.4.E | Generate and compare multiple solutions to reduce the impacts of... | 4-ESS3-2 | Assessments |
| 3.3.5.A | Support an argument that differences in the apparent brightness of... | 5-ESS1-1 | Assessments |
| 3.3.5.B | Represent data in graphical displays to reveal patterns of daily... | 5-ESS1-2 | Assessments |
| 3.3.5.C | Develop a model using an example to describe ways the... | 5-ESS2-1 | Assessments |
| 3.3.5.D | Describe and graph the amounts of salt water and fresh... | 5-ESS2-2 | Assessments |
| 3.3.5.E | Obtain and combine information about ways individual communities use science... | 5-ESS3-1 | Assessments |
| 3.3.5.F | Generate and design possible solutions to a current environmental issue... | PA Custom Extension | N/A |
Middle School (Grades 6-8)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.3.6-8.A | Develop and use a model of the Earth-sun-moon system to... | MS-ESS1-1 | Assessments |
| 3.3.6-8.B | Develop and use a model to describe the role of... | MS-ESS1-2 | Assessments |
| 3.3.6-8.C | Analyze and interpret data to determine scale properties of objects... | MS-ESS1-3 | Assessments |
| 3.3.6-8.D | Construct a scientific explanation based on evidence from rock strata... | MS-ESS1-4 | Assessments |
| 3.3.6-8.E | Construct an explanation based on evidence for how geoscience processes... | MS-ESS2-2 | Assessments |
| 3.3.6-8.F | Develop a model to describe the cycling of Earth's materials... | MS-ESS2-1 | Assessments |
| 3.3.6-8.G | Analyze and interpret data on the distribution of fossils and... | MS-ESS2-3 | Assessments |
| 3.3.6-8.H | Develop a model to describe the cycling of water through... | MS-ESS2-4 | Assessments |
| 3.3.6-8.I | Develop and use a model to describe how unequal heating... | MS-ESS2-6 | Assessments |
| 3.3.6-8.J | Collect data to provide evidence for how the motion and... | MS-ESS2-5 | Assessments |
| 3.3.6-8.K | Construct a scientific explanation based on evidence for how the... | MS-ESS3-1 | Assessments |
| 3.3.6-8.L | Analyze and interpret data on natural hazards to forecast future... | MS-ESS3-2 | Assessments |
| 3.3.6-8.M | Apply scientific principles to design a method for monitoring and... | MS-ESS3-3 | Assessments |
| 3.3.6-8.N | Construct an argument supported by evidence for how increases in... | MS-ESS3-4 | Assessments |
| 3.3.6-8.O | Ask questions to clarify evidence of the factors that have... | MS-ESS3-5 | Assessments |
High School (Grades 9-12)
| STEELS Code | STEELS Performance Expectation | NGSS Link | Assessments |
|---|---|---|---|
| 3.3.9-12.A | Develop a model based on evidence to illustrate the life... | HS-ESS1-1 | Assessments |
| 3.3.9-12.B | Construct an explanation of the Big Bang theory based on... | HS-ESS1-2 | Assessments |
| 3.3.9-12.C | Communicate scientific ideas about the way stars, over their... | HS-ESS1-3 | Assessments |
| 3.3.9-12.D | Use mathematical or computational representations to predict the motion of... | HS-ESS1-4 | Assessments |
| 3.3.9-12.E | Use a model to describe how variations in the flow... | HS-ESS2-4 | Assessments |
| 3.3.9-12.F | Evaluate evidence of the past and current movements of continental... | HS-ESS1-5 | Assessments |
| 3.3.9-12.G | Apply scientific reasoning and evidence from ancient Earth materials, meteorites... | HS-ESS1-6 | Assessments |
| 3.3.9-12.H | Analyze geoscience data to make the claim that one change... | HS-ESS2-1 | Assessments |
| 3.3.9-12.I | Develop a model based on evidence of Earth's interior to... | HS-ESS2-3 | Assessments |
| 3.3.9-12.J | Develop a model to illustrate how Earth's internal and surface... | HS-ESS2-2 | Assessments |
| 3.3.9-12.K | Plan and conduct an investigation of the properties of water... | HS-ESS2-5 | Assessments |
| 3.3.9-12.L | Develop a quantitative model to describe the cycling of carbon... | HS-ESS2-6 | Assessments |
| 3.3.9-12.M | Use a computational representation to illustrate the relationships among Earth... | HS-ESS2-7 | Assessments |
| 3.3.9-12.N | Construct an argument based on evidence about the simultaneous coevolution... | HS-ESS2-7 | Assessments |
| 3.3.9-12.O | Construct an explanation based on evidence for how the availability... | HS-ESS3-1 | Assessments |
| 3.3.9-12.P | Evaluate competing design solutions for developing, managing, and utilizing energy... | HS-ESS3-2 | Assessments |
| 3.3.9-12.Q | Create a computational simulation to illustrate the relationships among management... | HS-ESS3-3 | Assessments |
| 3.3.9-12.R | Evaluate or refine a technological solution that reduces the impact... | HS-ESS3-4 | Assessments |
| 3.3.9-12.S | Analyze geoscience data and the results from global climate models... | HS-ESS3-5 | Assessments |